Weather forecast for March 20, 2023 in Manhattan, Kansas
On our website you will find weather forecast for March 20, 2023 in Manhattan
March 20, 2023 in Manhattan
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 62° (58° — 62°) |
Feels like | 59° |
Pressure | 976 hPa (976 mb) |
Humidity | 26% |
Clouds | 99% |
Wind | 23 mph |
March 20, 2023 in Manhattan
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 51° (51° — 56°) |
Feels like | 48° |
Pressure | 978 hPa (978 mb) |
Humidity | 40% |
Clouds | 15% |
Wind | 25 mph |
March 20, 2023 in Manhattan
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 45°) |
Feels like | 30° |
Pressure | 979 hPa (979 mb) |
Humidity | 51% |
Clouds | 10% |
Wind | 20 mph |
March 20, 2023 in Manhattan
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 38° (37° — 38°) |
Feels like | 27° |
Pressure | 979 hPa (979 mb) |
Humidity | 48% |
Clouds | 7% |
Wind | 21 mph |
March 20, 2023 in Manhattan
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 38° |
Feels like | 27° |
Pressure | 979 hPa (979 mb) |
Humidity | 43% |
Clouds | 1% |
Wind | 21 mph |
March 20, 2023 in Manhattan
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 39° (37° — 39°) |
Feels like | 29° |
Pressure | 981 hPa (981 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 19 mph |
March 20, 2023 in Manhattan
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 40° (37° — 40°) |
Feels like | 32° |
Pressure | 983 hPa (983 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 16 mph |
March 20, 2023 in Manhattan
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 49° (43° — 49°) |
Feels like | 44° |
Pressure | 985 hPa (985 mb) |
Humidity | 22% |
Clouds | 0% |
Wind | 12 mph |